



Foam Wall Berms for Spill Containment
Ultra Spill Containment Berms (Foam Wall Model)
Foam wall spill containment berms provide simple, effective protection against leaks and spills. Designed for quick deployment, they contain liquids from vehicles, machinery, drums, IBCs, and equipment. Each berm features 2-inch or 4-inch foam-filled sidewalls. The flexible walls compress under vehicle weight, allowing drive-in and drive-out access. Walls rebound to maintain spill containment. No assembly required. Just unfold the berm and position it as needed. Available in Copolymer 2000 or 22 oz. PVC material to suit a range of industrial and commercial applications.
Foam Wall Spill Berms Features
- 2-Inch or 4-Inch Walls
- Copolymer or PVC Construction
- Built-In Handles for Easy Transport and Setup
Foam Wall Spill Berms Benefits
- Low-profile, Durable, Flexible Containment
- Capture Drips and Nuisance Leaks
- Drive-In and Drive-Out Capabilities
Drive-Over Foam Wall Spill Containment Details
Foam wall spill containment berms make it easy to move vehicles, forklifts, and equipment in and out of the containment area. Designed to support 55-gallon drums, IBC totes, and machinery under maintenance, these berms help catch leaks, drips, and spills during repair work. The flexible foam walls compress under weight and return to shape once cleared. Constructed from Copolymer 2000 or 22 oz. PVC, the berm helps protect soil and surfaces from contamination. Foam wall berms support compliance with EPA Container Storage Regulation 40 CFR 264.175 and the Spill Prevention, Control, and Countermeasure (SPCC) Act. Choose 2-inch or 4-inch foam sidewalls to match your containment needs. Built-in handles allow for easy transport and quick setup. Simply carry the folded berm to the site, lay it on a clean surface, unfold, and it is ready for use.
Foam Wall Spill Berm Video
Foam Wall Spill Berm Model Specs (2-Inch Walls)
Part # | Dimensions ft. (m) | Capacity Gal. (L) | Weight lbs. (kg) |
---|---|---|---|
UltraTech 8385 | 6 x 4 x .2 (1.8 x 1.2 x .1) | 25 (94.6) | 24 (10.9) |
UltraTech 8386 | 8 x 6 x .2 (2.4 x 1.8 x .1) | 55 (208.2) | 30 (13.6) |
UltraTech 8387 | 10 x 8 x .2 (3 x 2.4 x .1) | 88 (333.1) | 38 (17.2) |
Ultra-Containment Foam Wall Berms- (4-Inch Walls) - Copolymer 2000
Part # | Dimensions ft. (m) | Capacity Gal. (L) | Weight lbs. (kg) |
---|---|---|---|
UltraTech 8568 | 3 x 3 x .3 (.9 x .9 x .1) | 22 (83) | 20 (9.7) |
UltraTech 8570 | 6 x 4 x .3 (1.8 x 1.2 x .1) | 59 (223.3) | 27 (12.2) |
UltraTech 8571 | 8 x 8 x .3 (2.4 x 2.4 x .1) | 159 (601.9) | 45 (20.4) |
UltraTech 8572 | 10 x 10 x .3 (3 x 3 x .1) | 249 (942.6) | 61 (27.7) |
UltraTech 8573 | 20 x 10 x .3 (6.1 x 3 x .1) | 498 (1885.1) | 101 (45.8) |
UltraTech 8574 | 30 x 10 x .3 (9.1 x 3 x .1) | 748 (2831.5) | 137 (62.1) |
UltraTech 8575 | 40 x 10 x .3 (12.2 x 3 x .1) | 997 (3774.1) | 177 (80.3) |
8576 | 50 x 10 x .3 (15.2 x 3 x .1) | 1246 (4716.6) | 217 (98.4) |
UltraTech 8577 | 12 x 12 x .3 (3.7 x 3.7 x .1) | 359 (1359) | 82 (37.2) |
UltraTech 8578 | 16 x 12 x .3 (4.9 x 3.7 x .1) | 478 (1809.4) | 97 (44) |
UltraTech 8579 | 20 x 12 x .3 (6.1 x 3.7 x .1) | 598 (2263.7) | 116 (52.6) |
UltraTech 8580 | 30 x 12 x .3 (9.1 x 3.7 x .1) | 897 (3395.5) | 159 (72.1) |
UltraTech 8581 | 35 x 12 x .3 (10.7 x 3.7 x .1) | 1047 (3963.3) | 184 (83.5) |
UltraTech 8582 | 40 x 12 x .3 (12.2 x 3.7 x .1) | 1196 (4527.4) | 203 (92.1) |
UltraTech 8583 | 50 x 12 x .3 (15.2 x 3.7 x .1) | 1496 (5663) | 249 (112.9) |
UltraTech 8584 | 60 x 12 x .3 (18.3 x 3.7 x .1) | 1795 (6794.8) | 293 (132.9) |
UltraTech 8585 | 72 x 12 x .3 (21.9 x 3.7 x .1) | 2154 (8153.8) | 348 (157.9) |
UltraTech 8586 | 15 x 15 x .3 (4.6 x 4.6 x .1) | 561 (2123.6) | 104 (47.2) |
UltraTech 8587 | 20 x 15 x .3 (6.1 x 4.6 x .1) | 748 (2831.5) | 132 (59.9) |
Ultra-Containment Foam Wall Berms- (4-Inch Walls) - PVC 22 oz.
Part # | Dimensions ft. (m) | Capacity Gal. (L) | Weight lbs. (kg) |
---|---|---|---|
UltraTech 8465 | 3 x 3 x .3 (.9 x .9 x .1) | 22 (83) | 20 (9.7) |
UltraTech 8466 | 4 x 4 x .3 (1.2 x 1.2 x .1) | 39 (148) | 11 (4.99) |
UltraTech 8460 | 6 x 4 x .3 (1.8 x 1.2 x .1) | 59 (223.3) | 35 (15.9) |
UltraTech 8461 | 8 x 8 x .3 (2.4 x 2.4 x .1) | 159 (601.9) | 45 (20.4) |
UltraTech 8470 | 10 x 10 x .3 (3 x 3 x .1) | 249 (942.6) | 51 (23.1) |
UltraTech 8471 | 20 x 10 x .3 (6.1 x 3 x .1) | 498 (1885.1) | 83 (37.6) |
UltraTech 8472 | 30 x 10 x .3 (9.1 x 3 x .1) | 748 (2831.5) | 118 (53.5) |
UltraTech 8473 | 40 x 10 x .3 (12.2 x 3 x .1) | 997 (3774.1) | 150 (68) |
UltraTech 8474 | 50 x 10 x .3 (15.2 x 3 x .1) | 1246 (4716.6) | 182 (82.6) |
UltraTech 8475 | 12 x 12 x .3 (3.7 x 3.7 x .1) | 359 (1359) | 63 (28.6) |
UltraTech 8462 | 16 x 12 x .3 (4.9 x 3.7 x .1) | 478 (1809.4) | 75 (34) |
UltraTech 8476 | 20 x 12 x .3 (6.1 x 3.7 x .1) | 598 (2263.7) | 88 (39.9) |
UltraTech 8477 | 30 x 12 x .3 (9.1 x 3.7 x .1) | 897 (3395.5) | 120 (54.4) |
UltraTech 8463 | 35 x 12 x .3 (10.7 x 3.7 x .1) | 1047 (3963.3) | 120 (54.4) |
UltraTech 8478 | 40 x 12 x .3 (12.2 x 3.7 x .1)) | 1196 (4527.4) | 152 (68.9) |
UltraTech 8464 | 50 x 12 x .3 (15.2 x 3.7 x .1) | 1496 (5663) | 149.90 (67.99) |
UltraTech 8479 | 60 x 12 x .3 (18.3 x 3.7 x .1) | 1795 (6794.8) | 219 (99.3) |
UltraTech 8480 | 72 x 12 x .3 (21.9 x 3.7 x .1) | 2154 (8153.8) | 260 (117.9) |
UltraTech 8481 | 15 x 15 x .3 (4.6 x 4.6 x .1) | 561 (2123.6) | 86 (39) |
PVC Materials Specs
Material | English | Metric | Testing Method |
---|---|---|---|
Weight | 22 oz./yd2 | 745 g/m2 | FS 5040 / ASTM D3776 |
Width | up to 126" | up to 320 cm | - |
Count | 18 x 16/1" | 7 x 7/cm | - |
Denier | 1300 x 1500 | 1430 x 1650 | - |
Grab Tensile | 459 x 418 lbs./1" | 2042 x 1859 N/2.5 cm | FS 5100 / ASTM D5034 |
Tongue Tear | 140 x 150 lbs./1" | 623 x 667 N/2.5 cm | FS 5134 / ASTM 2261 |
Adhesion | 22 lbs./2" | 98 N/5 cm | FS 5970 / ASTM D751 |
Finish | Matte | - | - |
Cold Crack | -300F | -340C | FS 5874 / ASTM D2136 |
Treatments | Anti-Mildew, UV Pigments | - | - |
Put-Up | 75 yds | 69 m |
COPOLYMER-2000 MATERIAL SPECS
Reinforced | English | Metric | Testing Method |
---|---|---|---|
Base Fabric Type | Polyester | - | - |
Base Fabric Weight (nominal) | 3.0 oz/yd2 | 102 g/m2 | - |
Finished Coated Weight | 28.0 ± 2 oz/yd2 | 950 ± 70 g/m2 | ASTM D751 |
Thickness | 30 mils nominal | 0.76 mm nominal | ASTM D751 |
Trapezoid Tear | 30/30 lbf nominal | 133/133 N nominal | ASTM D4533 |
Grab Tensile | 250/200 lbf min | 1112/890 N min. | ASTM D751 Grab Method |
Hydrostatic Resistance | 300 psi min | 2.06 MPa min | ASTM D751, Procedure A |
Adhesion | 10 lbf/in min | 9.0 daN/5 cm min. | ASTM D751 Dielectric Seam |
Cold Crack | Pass @ -25° F | Pass @ -32° C | ASTM D2136 1/8 in mandrel, 4 hr. |
Puncture Resistance | 50 lbf typical | 225 N typical | ASTM D4833 |
Dead Load | 2 in seam, 4 hr, 1 in strip 100 lbf @ 70° F 50 lbf @ 160° F |
5 cm seam, 4 hr, 2.5 cm strip 445 N @ 21° C 220 N @ 70° C |
ASTM D751 |
Foam Wall Spill Containment Berm Applications
Foam wall berms provide versatile containment across many industries. They are ideal for controlling spills during equipment maintenance, storage, and transport operations. Common applications include:
- Vehicle and forklift containment during maintenance
- Storage of 55-gallon drums
- Containment for IBC totes and bulk liquid containers
- Spill protection for leaky equipment or machinery under repair
- Temporary containment at job sites and remote locations
- Equipment washdown areas
- Chemical handling and transfer stations
Foam Wall Spill Berms FAQs
What if I don't see the chemical that I need to contain listed on your chemical compatibility guide?
If you don't see the chemical you're looking for listed on the chemical compatibility guide, then it has not been tested with our material. However, you can always give us a call, and we will work with our staff and knowledgeable personnel to provide you with answers. Additionally, we may be able to send you a testing kit for a 30-day immersion test of the chemical.
Using the right accessories can help extend the life of your foam wall spill containment berm and protect your investment. We recommend the following:
- Ground cloth: Placed beneath the berm to shield the base from sharp objects, debris, or rough surfaces.
- Track belts: Reinforced PVC strips that protect the berm walls and floor from wear caused by vehicle tires and equipment traffic.
- Repair kit: Essential for addressing minor tears or damage quickly to maintain effective spill containment and compliance.
These accessories help you maintain the performance of your spill containment berm across multiple projects, reducing replacement costs and supporting ongoing compliance.
Have Questions? Call Us Now!
Our team is ready to assist you with any inquiries.
Call Us: 1-863-261-8388