


Decon Pool
Decontamination Made Easy with Ultratech Decon Pool
In hazardous environments, quick and effective spill containment is crucial. The Ultratech Decon Pool offers a reliable solution for managing soiled sorbents, hazmat spills, and equipment washdowns. Its compact, low-profile design ensures rapid deployment when every second counts.
Our friendly staff is here to help you get the exact product you need!
Call Us! 1-863-261-8388or Contact us for additional information.
Key Features | Benefits |
---|---|
|
|
Decontamination Pool Product Details
The Ultratech Decon Pool comes in two models:
- Economy Model: Made from 18 oz. PVC, this model is designed for quick deployment and is available in larger sizes.
- Sprung Steel Model: Features a sprung steel ring for easy setup and is made from 10 oz. polyethylene, offering a more durable option.
Watch our video below to see the Ultratech Decon Pool in action.
Ultratech Ultra Decon Pool Specifications
Part # | Description | Dimensions Filled | Weight Lbs. (Kg) |
---|---|---|---|
Ultratech 8022 | 20 gal (76 L) | Wall Height 8, Top dia. 28, Bottom dia. 35 (204, 711, 889) | 3.0 (1.5) |
Ultratech 8068 | 66 gal (250 L) | Wall Height 12, Top dia. 42, Bottom dia. 53 (305, 1067, 1347) | 4.0 (2.0) |
Ultratech 8102 | 100 gal (379 L) | Wall Height 12, Top dia. 53, Bottom dia. 64½ (305, 1347, 1638) | 5.0 (2.5) |
Ultratech 8153 | 150 gal (568 L) | Wall Height 12, Top dia. 64, Bottom dia. 76 (305, 1626, 1930) | 6.0 (3.0) |
Ultratech 8160 | 250 gal (946 L) | Wall Height 12, Top dia. 73, Bottom dia. 85 (305, 1855, 2159) | 17.0 (7.5) |
Ultratech 8162 | 400 gal (1,514 L) | Wall Height 20, Top dia. 73, Bottom dia. 85 (508, 1855, 2159) | 18.0 (8.0) |
Have Questions? Call Us Now!
Our team is ready to assist you with any inquiries.
Call Us: 1-863-261-8388Ultratech Ultra Decon Pool Specifications, Sprung Steel Models
Part # | Description | Dimensions Filled | Weight Lbs. (Kg) |
---|---|---|---|
Ultratech 8020 | 20 gal (76 L) | Wall Height 8, Top dia. 28, Bottom dia. 35 (204, 711, 889) | 3.0 (1.5) |
Ultratech 8066 | 66 gal (250 L) | Wall Height 12, Top dia. 42, Bottom dia. 53 (305, 1067, 1347) | 5.0 (2.5) |
Ultratech 8100 | 100 gal (379 L) | Wall Height 12, Top dia. 53, Bottom dia. 64½ (305, 1347, 1638) | 6.0 (3.0) |
Ultratech 8150 | 150 gal (568 L) | Wall Height 12, Top dia. 64, Bottom dia. 76 (305, 1626, 1930) | 7.0 (3.0) |
Decon Pool Applications
- Hazmat Decontamination: Effective for washing down suits and equipment.
- Spill Response: Quickly contains leaks from machinery or containers.
- Temporary Storage: Suitable for holding tanks or drums during emergencies.
For more information on chemical compatibility, Contact Us or Call at 863-261-8388.
Decon Pool Frequently Asked Questions
The economy model is more affordable and available in larger sizes but requires manual setup. The sprung steel model offers instant deployment with its self-supporting frame.
The pool is designed for containment and decontamination purposes. For drive-over applications, consider our spill berm options.
Need Help Choosing the Right Decon Pool?
Our experts are here to assist you in finding the perfect solution for your needs.
Contact Us Today